ACCESSORIES |
Price
(excl UK VAT) |
4/4 Sport | +4 | Roadster | ||
|---|---|---|---|---|---|---|
| 2 str | 4 str | 2 str | 4 str | |||
Wheels |
||||||
| Stainless Wire Wheels 16" | £2,100.00 | o | o | |||
| Stainless Wire Wheels 6" x 15" 195/60 | £1.160.00 | o | o | |||
| Painted Wire Wheels
(not Roadster - colour of choice) |
£827.50 | o | o | |||
| Bolt on Alloys for +4 | £280.00 | o | o | |||
| Two Eared Wheel spinners for Wire Wheels | £180.42 | o | o | o | o | o |
Interior |
||||||
| Sports Seats folding & reclining | £415.00 | s | o | s | o | s |
| Upholstery in leather - 2 seater | £1,395.00 | s | o | o | ||
| Upholstery in leather - 4 seater | £1,770.00 | o | o | |||
| Embroidered Head Rests (2) | £225.00 | o | o | o | o | |
| Coloured Seat Piping | £188.00 | o | o | o | o | |
| Air Conditioning - Roadster models only | £1.682.50 | o | o | |||
| Sunvisors | £72.50 | o | o | o | o | |
| Elasticated Door pockets | £280.00 | o | o | o | o | |
| Walnut Dashboard | £360.00 | o | o | |||
| Walnut Dashboard - Classic Design from | £1,800.00 | o | o | o | o | o |
| Walnut Dashboard and
Leather Centre Console |
£360.00 | o | o | |||
| Painted Dashboard | £333.00 | s | o | o | ||
| Natural Wood Dashboard
with matching centre console |
£774.00 | o | o | |||
| Special 14" or 15" Steering Wheel
Ali Horn & Boss |
£415.00 | o | o | o | o | o |
| Organ Type Accelerator Pedal | £70.00 | o | o | o | o | |
| Map Reading Light | £70.00 | o | o | o | o | |
| Clock | £110.00 | o | o | o | o | |
| Rear View Mirror - Stainless Steel & Chrome | £50.00 | o | o | o | o | o |
| Round Convex Door Mirrors | £100.00 | o | o | o | o | o |
| Blaupunkt Radio/CD inc speakers etc | £292.50 | o | o | o | o | |
Exterior |
||||||
| Full width Front & Rear Bumpers | £415.00 | o | o | |||
| Tread rubbers (per set)
One per side standard |
£63.00 | 1 Extra | 1
Extra |
2 Extra | 2 Extra | |
| Black Tonneau PVC | £245.00 | o | o | |||
| Tonneau Mohair | £427.50 | o | o | |||
| Black Tonneau PVC 4 seater | £355.00 | o | o | |||
| Tonneau Mohair 4 seater | £535.00 | o | o | |||
| Black PVC Sidescreen Bag | £135.00 | o | o | o | ||
| Sidescreen bags from | £135.00 | o | o | o | o | o |
| Superior Hood - Coloured PVC inc Sidescreen Bag & Tonneau | £540.00 | o | o | |||
| Superior hood - Coloured PVC
incl tonneau 4 str |
£742.50 | o | ||||
| Deluxe Hood - Mohair style
inc Sidescreen Bag & Tonneau |
£1,405.00 | o | o | |||
| Deluxe Hood - Mohair style
inc Tonneau 4 str |
£1,885.00 | o | ||||
| Spare Wheel Cover | £125.00 | o | o | o | o | |
| Hood Cover | £285.00 | o | o | |||
| Hood Cover – 4 seater | £390.00 | o | o | |||
| Carbon Hardtop – in Ivory | £1,950.00 | o | o | |||
| Carbon Hardtop – in standard body colour | £2,165.00 | o | o | |||
| Carbon Hardtop – in special body colour | £2,725.00 | o | o | |||
| Traditional type Hood & Tonneau surcharge | £450.00 | o | o | |||
| Mesh Grille | £112.50 | o | o | o | o | o |
| Coloured Wingbeading | £89.00 | o | o | o | o | |
| Badge Bar | £67.00 | o | o | o | o | |
| No Door Handles | £72.00 | s | o | o | o | o |
| Bonnet Strap | £112.50 | o | o | o | o | o |
| Special Paint (Solid Colours) | £166.52 | o | o | o | o | |
| Metallic Paint | £555.00 | o | o | o | o | |
| Dual Tone Paintwork surcharge | £745.00 | o | o | o | o | |
| Digital photo build book | £165.00 | o | o | o | o | o |
| Side Screen Luggage Rack | £330.00 | o | o | |||
| Luggage Carrier Leather Straps
- special order |
£92.00 | o | o | o | o | |
| Storm Cover 2 seater only | £93.00 | o | o | |||
| Enamel Union Jack Badges on Bonnet
(Other flags available) |
£40.00 | o | o | o | o | o |
| Cibie Oscar Spotlights colour coded
on Bumper brackets |
£400.00 | o | o | o | o | |
| Cibie Tango Spotlights chrome,
on wings for Over Rider cars |
£383.00 | o | o | o | o | |
| Sports Exhaust System V6 | £626.00 | o | o | |||
| Sports exhaust System +4 & 4/4 | £400.00 | o | o | o | ||
| Paint Protective Film | £400.00 | o | o | o | o | o |
| Webflex car cover (indoor/outdoor) | £189.00 | o | o | o | o | o |
| Battery Conditioner | £40.00 | o | o | o | o | o |
| s = standard fitment, o = optional | ||||||